CD75-150 | CD75-150 CL Inverted Galvanneal
The CD75-150 deck section features 3” flutes spaced 6” apart, with embossments rolled into the web elements that interlock with concrete to form an extremely lightweight, unified composite structure offering superior strength-to-weight ratios. In addition to supporting gravity loads, hybrid composite decks offer superb lateral diaphragm action, thereby reducing or eliminating the need for structural bracing against lateral loads, such as winds, hydrostatic pressures, and even earthquakes.
Agway CD deck sections are listed in the following ULC floor assemblies: F817; F904; F906.
Bundled deck produced from either Galvanneal or G90 Galvanized coated steel is susceptible to storage stain when exposed to the elements. This staining is superficial only and is not a valid reason for rejection of this product.
For more information, refer to CSSBI Fact Sheet #33
Measurement Type
Profile Picture
Specifications
GAUGE | LENGTH | COVERAGE | ||
---|---|---|---|---|
MINIMUM | MAXIMUM | MINIMUM | MAXIMUM | |
22 | 16 | 48" | 600" | 24" |
GAUGE | LENGTH | COVERAGE | ||
---|---|---|---|---|
MINIMUM | MAXIMUM | MINIMUM | MAXIMUM | |
22 | 16 | 1219.2 mm | 15.24 m | 610 mm |
Section Properties
BASE STEEL THICKNESS |
WEIGHT G90 |
AREA OF STEEL |
YIELD STRESS |
SECTION MODULUS |
DEFLECTION MOMENT OF INERTIA |
|
---|---|---|---|---|---|---|
in | psf | in2 |
ksi | MID SPAN in 3 |
SUPPORT in 3 |
MID SPAN in 4 |
0.030 | 2.34 | 0.672 | 33 | 0.492 | 0.485 | 0.906 |
0.036 | 2.80 | 0.806 | 33 | 0.623 | 0.621 | 1.10 |
0.048 | 3.71 | 1.07 | 33 | 0.898 | 0.882 | 1.46 |
0.060 | 4.63 | 1.34 | 33 | 1.12 | 1.12 | 1.82 |
BASE STEEL THICKNESS |
MASS Z275 |
AREA OF STEEL |
YIELD STRESS |
SECTION MODULUS |
DEFLECTION MOMENT OF INERTIA |
|
---|---|---|---|---|---|---|
mm | kg/m | in2 |
MPa | MID SPAN x10 3 mm3 |
SUPPORT x10 3 mm3 |
MID SPAN x10 3 mm3 |
0.762 | 11.4 | 1421 | 230 | 26.4 | 26.0 | 1.24 |
0.914 | 13.7 | 1705 | 230 | 33.4 | 33.3 | 1.50 |
1.220 | 18.1 | 2274 | 230 | 48.2 | 47.4 | 2.00 |
1.520 | 22.6 | 2843 | 230 | 60.0 | 60.3 | 2.49 |
Composite Slab Properties
OVERALL SLAB DEPTH, D (IN) | ||||
---|---|---|---|---|
5.0 | 5.5 | 6.0 | 6.5 | 7.0 |
SLAB WEIGHT (PSF) | ||||
50.5 | 56.8 | 63.0 | 69.3 | 75.5 |
CONCRETE VOLUME (YD3 /100FT2 ) |
||||
1.13 | 1.29 | 1.44 | 1.60 | 1.75 |
OVERALL SLAB DEPTH, D (MM) | ||||
---|---|---|---|---|
130 | 140 | 150 | 160 | 170 |
SLAB WEIGHT (KPA) | ||||
2.39 | 2.62 | 2.84 | 3.07 | 3.30 |
CONCRETE VOLUME (M3 /10M2 ) |
||||
0.96 | 1.06 | 1.16 | 1.26 | 1.36 |