CD75-200 | CD75-200 CL Inverted Galvanneal
The CD75-200 deck section features 3” flutes spaced 8” apart, with embossments rolled into the web elements that interlock with concrete to form an extremely lightweight, unified composite structure offering superior strength-to-weight ratios. In addition to supporting gravity loads, hybrid composite decks offer superb lateral diaphragm action, thereby reducing or eliminating the need for structural bracing against lateral loads, such as winds, hydrostatic pressures, and even earthquakes.
Agway CD deck sections are listed in the following ULC floor assemblies: F817; F904; F906.
Bundled deck produced from either Galvanneal or G90 Galvanized coated steel is susceptible to storage stain when exposed to the elements. This staining is superficial only and is not a valid reason for rejection of this product.
For more information, refer to CSSBI Fact Sheet #33
Measurement Type
Profile Picture
Specifications
GAUGE | LENGTH | COVERAGE | ||
---|---|---|---|---|
MINIMUM | MAXIMUM | MINIMUM | MAXIMUM | |
22 | 16 | 48" | 600" | 32" |
GAUGE | LENGTH | COVERAGE | ||
---|---|---|---|---|
MINIMUM | MAXIMUM | MINIMUM | MAXIMUM | |
22 | 16 | 1,219.2 mm | 15.24 m | 813 mm |
Section Properties
BASE STEEL THICKNESS |
WEIGHT G90 |
AREA OF STEEL |
YIELD STRESS |
SECTION MODULUS |
DEFLECTION MOMENT OF INERTIA |
SPECIFIED WEB CRIPPLING DATA(LB) |
||||
---|---|---|---|---|---|---|---|---|---|---|
in | psf | in2 |
ksi | MID SPAN in 3 |
SUPPORT in 3 |
MID SPAN in 4 |
END Pe1 |
END Pe2 |
INTERIOR Pi1 |
INTERIOR Pi2 |
0.030 | 2.08 | 0.594 | 33 | 0.397 | 0.375 | 0.827 | 0.397 | 0.397 | 0.397 | 0.397 |
0.036 | 2.48 | 0.712 | 33 | 0.503 | 0.485 | 1.01 | 0.397 | 0.397 | 0.397 | 0.397 |
0.048 | 3.29 | 0.950 | 33 | 0.724 | 0.675 | 1.34 | 0.397 | 0.397 | 0.397 | 0.397 |
0.060 | 4.10 | 1.19 | 33 | 0.862 | 0.904 | 1.64 | 0.397 | 0.397 | 0.397 | 0.397 |
BASE STEEL THICKNESS |
MASS Z275 |
AREA OF STEEL |
YIELD STRESS |
SECTION MODULUS |
DEFLECTION MOMENT OF INERTIA |
|
---|---|---|---|---|---|---|
mm | kg/m | in2 |
MPa | MID SPAN x10 3 mm3 |
SUPPORT x10 3 mm3 |
MID SPAN x10 3 mm3 |
0.762 | 10.1 | 1257 | 230 | 21.3 | 20.1 | 1.13 |
0.914 | 12.1 | 1507 | 230 | 27.0 | 26.0 | 1.37 |
1.220 | 16.1 | 2010 | 230 | 38.8 | 36.2 | 1.83 |
1.520 | 20.0 | 2513 | 230 | 46.3 | 48.6 | 2.24 |
Composite Slab Properties
OVERALL SLAB DEPTH, D (IN) | ||||
---|---|---|---|---|
5.0 | 5.5 | 6.0 | 6.5 | 7.0 |
SLAB WEIGHT (PSF) | ||||
54.2 | 60.4 | 66.7 | 72.9 | 79.2 |
CONCRETE VOLUME (YD3 /100FT2 ) |
||||
1.24 | 1.39 | 1.54 | 1.70 | 1.85 |
OVERALL SLAB DEPTH, D (MM) | ||||
---|---|---|---|---|
130 | 140 | 150 | 160 | 170 |
SLAB WEIGHT (KPA) | ||||
2.56 | 2.78 | 3.01 | 3.23 | 3.46 |
CONCRETE VOLUME (M3 /10M2 ) |
||||
1.05 | 1.15 | 1.25 | 1.35 | 1.45 |