Product Sheet
Closures
Agway’s product line includes a complete line of foam and metal closures, both foam and metal closures can accommodate most of the profiles manufactured by Agway.
Resources
Foam Closures
Large Tab Closure
- All complete with tape unless noted otherwise
DESCRIPTION* | LENGTH |
---|---|
Century Rib | 36″ |
Diamond Rib | 36″ |
DR6-75 | 36″ |
Lo-Rib | 37.55″ |
4-150 / 3-150 | 36″ |
8-175 / 7-175 (no tape) | 36″ |
6-150 / 7-150 | 36″ |
Optimum Rib | 36″ |
CH-32 (/ CH-6-32 (no tape) | 32″ |
7/8” Corrugated (no adhesive) | 37.24″ |
Vented Century Rib (Residential) | 36″ |
RD75-150 | 24″ |
RD75-200 | 24″ |
RD75-300 | 24″ |
Small Tab Closure
- All complete with tape unless noted otherwise
DESCRIPTION* | LENGTH |
---|---|
Century Rib | 36″ |
Diamond Rib | 36″ |
DR6-75 | |
4-150 / 3-150 | 36″ |
8-175 / 7-175 (no tape) | 36″ |
6-150 / 7-150 | 36″ |
Optimum Rib | 36″ |
CH-32 / CH6-32 (no tape) | 36″ |
7/8” Corrugated (no tape) | 37.24″ |
RD75-150 | 24″ |
RD75-200 | 32″ |
RD75-300 | 36″ |
Universal Closure
1″ x 1.5″ x 20′ Foam Closure Roll c/w adhesive
Metal Closures
- Metal Closures are available in all profiles
- Exceptions:
- 7/8″ Corrugated
- Optimum Rib
- Century Rib
- Lo-Rib
- 26 ga., Galvanized or Prepainted